Quinoa flour
Quinoa flour is a plentiful source of calcium and iron and is rich in magnesium. It has a distinct taste and can be combined with other flours for baking sweet or savoury recipes like biscuits, cakes, bread or flat bread.
Weight: 350 g
* price include VAT
*quinoa flour. *Organic product.
| Typical values per | 100 g |
|---|---|
| Energy | 1477 kJ / 350 kcal |
| Fat | 6,5 g |
| of which saturated | 0,8 g |
| Carbohydrate | 58 g |
| of which sugars | 2,7 g |
| Fibers | 5,8 g |
| Protein | 12 g |
| Salt | 0 g |
| Calcium | 129 mg (16%NRV) |
| Iron | 3,6 mg (28%NRV) |
| Magnesium | 168 mg (45%NRV) |
NRV: Valori nutritivi di riferimento